| Blower motor | 2800 RPM 3 PHASE – 3nos- (0.25 HP) |
|---|---|
| Body | M.s. Powder coted |
| Insulation | Cerawool |
| Speed | Variable – ac drive delta |
| Heater | 30” – long heater – 9NOS – |
| Switch | Salzer – L & T |
| Electric requirement | 440 A.C. |
| Maximum film width | 700MM |
| Main motor | 1 HP 3 phase (local make) |
| Conveyour | S.S. belt – 304 with chain 84’’ |
| Timer | Selec – pt-380 |
| Cylinder | Janatic |
| FRL | For Pressure Maintain |
| Sealing method | Hot bar ( teflon cotted) |
| Bled | Wps with teflon cotted |
| Air requirement | 6 kg |
| Power load | 10 kv everage |
| Sealing size | 27” |
| Chamber size | 45*22*16 |
| Features: | Application |
|---|---|
| • Sealing Line on Two Side of The Product • Counter & Timer Controlled System. • Heavy-Duty Conveyor System. • High-Speed Blower System With Continuous Rating. • Longer Service Life. | • Protection From Dusts, Moisture And Foreign Particle. • Handling Becomes Easy And Fast. • Low Maintenance Cost. • Attractive Packing Than Printed Boxes. |

